Základné parametre
Druh | Použitie výrobku | Bezšvíkové oceľové rúry | pre závitovanie a zváranie |
---|---|
Norma | ASTM |
Rozmerová norma |
|
TDP |
|
Akosť ocele | |
Povrchová úprava | Bez povrchovej ochrany |
Rozmery | 10.3 x 1.24 - 114.3 x 13.49 mm [0.405 x 0.049 - 4.500 x 0.531 in] [1/8 - 4 NPS] |
Rozmerová tabuľka |
Dodávané ako ťahané za studena | ||
Rúry valcované za tepla | ||
Dodávané po dohode |
NPS | Vonkajší priemer | Hrúbka steny | Schedule | Hmotnostná | DN | Hmotnosť | API | A/SA-53 | |||
[inch] | [mm] | [inch] | [mm] | No | trieda | [lbs/ft] | [kg/m] | Spec 5L | |||
1/8 | 0.405 | 10,29 | 0.049 | 1,24 | 10 | ... | 6 | 0.19 | 0,28 | - | |
1/8 | 0.405 | 10,29 | 0.057 | 1,45 | 30 | ... | 6 | 0.21 | 0,32 | - | |
1/8 | 0.405 | 10,29 | 0.068 | 1,73 | 40 | STD | 6 | 0.24 | 0,37 | API | √ |
1/8 | 0.405 | 10,29 | 0.095 | 2,41 | 80 | XS | 6 | 0.31 | 0,47 | - | √ |
1/4 | 0.540 | 13,72 | 0.065 | 1,65 | 10 | ... | 8 | 0.33 | 0,49 | - | |
1/4 | 0.540 | 13,72 | 0.073 | 1,85 | 30 | ... | 8 | 0.36 | 0,54 | API | |
1/4 | 0.540 | 13,72 | 0.088 | 2,24 | 40 | STD | 8 | 0.42 | 0,63 | API | √ |
1/4 | 0.540 | 13,72 | 0.119 | 3,02 | 80 | XS | 8 | 0.54 | 0,80 | - | √ |
3/8 | 0.675 | 17,14 | 0.065 | 1,65 | 10 | ... | 10 | 0.42 | 0,63 | - | |
3/8 | 0.675 | 17,14 | 0.073 | 1,85 | 30 | ... | 10 | 0.47 | 0,70 | - | |
3/8 | 0.675 | 17,14 | 0.091 | 2,31 | 40 | STD | 10 | 0.57 | 0,84 | API | √ |
3/8 | 0.675 | 17,14 | 0.126 | 3,20 | 80 | XS | 10 | 0.74 | 1,10 | - | √ |
1/2 | 0.840 | 21,34 | 0.065 | 1,65 | 5 | ... | 15 | 0.54 | 0,80 | - | |
1/2 | 0.840 | 21,34 | 0.083 | 2,11 | 10 | ... | 15 | 0.67 | 1,00 | - | |
1/2 | 0.840 | 21,34 | 0.095 | 2,41 | 30 | ... | 15 | 0.76 | 1,12 | API | |
1/2 | 0.840 | 21,34 | 0.109 | 2,77 | 40 | STD | 15 | 0.85 | 1,27 | API | √ |
1/2 | 0.840 | 21,34 | 0.147 | 3,73 | 80 | XS | 15 | 1.09 | 1,62 | - | √ |
1/2 | 0.840 | 21,34 | 0.188 | 4,78 | 160 | ... | 15 | 1.31 | 1,95 | - | √ |
3/4 | 1.050 | 26,67 | 0.065 | 1,65 | 5 | ... | 20 | 0.69 | 1,03 | - | |
3/4 | 1.050 | 26,67 | 0.083 | 2,11 | 10 | ... | 20 | 0.86 | 1,28 | API | |
3/4 | 1.050 | 26,67 | 0.095 | 2,41 | 30 | ... | 20 | 0.97 | 1,44 | API | |
3/4 | 1.050 | 26,67 | 0.113 | 2,87 | 40 | STD | 20 | 1.13 | 1,69 | API | √ |
3/4 | 1.050 | 26,67 | 0.154 | 3,91 | 80 | XS | 20 | 1.47 | 2,20 | API | √ |
3/4 | 1.050 | 26,67 | 0.219 | 5,56 | 160 | ... | 20 | 1.94 | 2,90 | API | √ |
1 | 1.315 | 33,40 | 0.065 | 1,65 | 5 | ... | 25 | 0.87 | 1,29 | - | |
1 | 1.315 | 33,40 | 0.109 | 2,77 | 10 | ... | 25 | 1.41 | 2,09 | API | |
1 | 1.315 | 33,40 | 0.114 | 2,90 | 30 | ... | 25 | 1.46 | 2,18 | API | |
1 | 1.315 | 33,40 | 0.133 | 3,38 | 40 | STD | 25 | 1.68 | 2,50 | API | √ |
1 | 1.315 | 33,40 | 0.179 | 4,55 | 80 | XS | 25 | 2.17 | 3,24 | API | √ |
1 | 1.315 | 33,40 | 0.250 | 6,35 | 160 | ... | 25 | 2.84 | 4,29 | API | √ |
1 1/4 | 1.660 | 42,16 | 0.065 | 1,65 | 5 | ... | 32 | 1.11 | 1,65 | - | |
1 1/4 | 1.660 | 42,16 | 0.109 | 2,77 | 10 | ... | 32 | 1.81 | 2,69 | API | |
1 1/4 | 1.660 | 42,16 | 0.117 | 2,97 | 30 | ... | 32 | 1.93 | 2,87 | API | |
1 1/4 | 1.660 | 42,16 | 0.140 | 3,56 | 40 | STD | 32 | 2.27 | 3,39 | API | √ |
1 1/4 | 1.660 | 42,16 | 0.191 | 4,85 | 80 | XS | 32 | 3.00 | 4,47 | API | √ |
1 1/4 | 1.660 | 42,16 | 0.250 | 6,35 | 160 | ... | 32 | 3.76 | 5,61 | API | √ |
1 1/2 | 1.900 | 48,26 | 0.065 | 1,65 | 5 | ... | 40 | 1.28 | 1,90 | - | |
1 1/2 | 1.900 | 48,26 | 0.109 | 2,77 | 10 | ... | 40 | 2.09 | 3,11 | API | |
1 1/2 | 1.900 | 48,26 | 0.125 | 3,18 | 30 | ... | 40 | 2.37 | 3,53 | API | |
1 1/2 | 1.900 | 48,26 | 0.145 | 3,68 | 40 | STD | 40 | 2.72 | 4,05 | API | √ |
1 1/2 | 1.900 | 48,26 | 0.200 | 5,08 | 80 | XS | 40 | 3.63 | 5,41 | API | √ |
1 1/2 | 1.900 | 48,26 | 0.281 | 7,14 | 160 | ... | 40 | 4.86 | 7,25 | API | √ |
1 1/2 | 1.900 | 48,26 | 0.400 |
10,16 | ... | XXS | 40 |
6.41 |
9,55 |
- | |
2 | 2.375 | 60,32 | 0.065 | 1,65 | 5 | ... | 50 | 1.61 | 2,39 | - | |
2 | 2.375 | 60,32 | 0.083 | 2,11 | ... | ... | 50 | 2.03 | 3,03 | API | |
2 | 2.375 | 60,32 | 0.109 | 2,77 | ... | ... | 50 | 2.64 | 3,93 | API | |
2 | 2.375 | 60,32 | 0.125 | 3,18 | ... | ... | 50 | 3.00 | 4,48 | API | |
2 | 2.375 | 60,32 | 0.141 | 3,58 | ... | ... | 50 | 3.36 | 5,01 | API | |
2 | 2.375 | 60,32 | 0.154 | 3,91 | 40 | STD | 50 | 3.65 | 5,44 | API | √ |
2 | 2.375 | 60,32 | 0.172 | 4,37 | ... | ... | 50 | 4.05 | 6,03 | API | |
2 | 2.375 | 60,32 | 0.188 | 4,78 | ... | ... | 50 | 4.39 | 6,54 | API | |
2 | 2.375 | 60,32 | 0.218 | 5,54 | 80 | XS | 50 | 5.02 | 7,48 | API | √ |
2 | 2.375 | 60,32 | 0.250 | 6,35 | ... | ... | 50 | 5.67 | 8,45 | API | |
2 | 2.375 | 60,32 | 0.281 | 7,14 | ... | ... | 50 | 6.28 | 9,36 | API | |
2 | 2.375 | 60,32 | 0.344 | 8,74 | 160 | ... | 50 | 7.46 | 11,11 | API | √ |
2 | 2.375 | 60,32 | 0.436 | 11,07 | ... | XXS | 50 | 9.04 | 13,44 | API | √ |
2 1/2 | 2.875 | 73,02 | 0.038 | 2,11 | 5 | ... | 65 | 2.47 | 3,69 | API-light | |
2 1/2 | 2.875 | 73,02 | 0.109 | 2,77 | ... | ... | 65 | 3.22 | 4,80 | API-light | |
2 1/2 | 2.875 | 73,02 | 0.120 | 3,05 | 10 | ... | 65 | 3,53 | 5,26 | API-light | |
2 1/2 | 2.875 | 73,02 | 0.125 | 3,18 | ... | ... | 65 | 3.67 | 5,48 | API-light | |
2 1/2 | 2.875 | 73,02 | 0.141 | 3,58 | ... | ... | 65 | 4.12 | 6,13 | API-light | |
2 1/2 | 2.875 | 73,02 | 0.156 | 3,96 | ... | ... | 65 | 4.53 | 6,74 | API | |
2 1/2 | 2.875 | 73,02 | 0.172 | 4,37 | ... | ... | 65 | 4.97 | 7,40 | API | |
2 1/2 | 2.875 | 73,02 | 0.188 | 4,78 | ... | ... | 65 | 5.40 | 8,04 | API | |
2 1/2 | 2.875 | 73,02 | 0.203 | 5,16 | 40 | STD | 65 | 5.79 | 8,63 | API | √ |
2 1/2 | 2.875 | 73,02 | 0.216 | 5,49 | ... | ... | 65 | 6.13 | 9,14 | API | |
2 1/2 | 2.875 | 73,02 | 0.250 | 6,35 | ... | ... | 65 | 7.01 | 10,44 | API | |
2 1/2 | 2.875 | 73,02 | 0.276 | 7,01 | 80 | XS | 65 | 7.66 | 11,41 | API | √ |
2 1/2 | 2.875 | 73,02 | 0.375 | 9,53 | 160 | ... | 65 | 10.01 | 14,92 | API | √ |
2 1/2 | 2.875 | 73,02 | 0.552 | 14,02 | ... | XXS | 65 | 13.71 | 20,39 | API | √ |
3 | 3.500 | 88,90 | 0.083 | 2,11 | ... | ... | 80 | 3.03 | 4,52 | API-light | |
3 | 3.500 | 88,90 | 0.109 | 2,77 | ... | ... | 80 | 3.95 | 5,88 | API-light | |
3 | 3.500 | 88,90 | 0.120 | 3,05 | 10 | ... | 80 | 4,34 | 6,46 | API-light | |
3 | 3.500 | 88,90 | 0.125 | 3,18 | ... | ... | 80 | 4.51 | 6,72 | API-light | √ |
3 | 3.500 | 88,90 | 0.141 | 3,58 | ... | ... | 80 | 5.06 | 7,53 | API-light | |
3 | 3.500 | 88,90 | 0.156 | 3,96 | ... | ... | 80 | 5.57 | 8,29 | API | √ |
3 | 3.500 | 88,90 | 0.172 | 4,37 | ... | ... | 80 | 6.11 | 9,11 | API | |
3 | 3.500 | 88,90 | 0.188 | 4,78 | ... | ... | 80 | 6.65 | 9,92 | API | √ |
3 | 3.500 | 88,90 | 0.216 | 5,49 | 40 | STD | 80 | 7.58 | 11,29 | API | √ |
3 | 3.500 | 88,90 | 0.250 | 6,35 | ... | ... | 80 | 8.68 | 12,93 | API | √ |
3 | 3.500 | 88,90 | 0.281 | 7,14 | ... | ... | 80 | 9.66 | 14,40 | API | √ |
3 | 3.500 | 88,90 | 0.300 | 7,62 | 80 | XS | 80 | 10.25 | 15,27 | API | √ |
3 | 3.500 | 88,90 | 0.438 | 11,13 | 160 | ... | 80 | 14.32 | 21,35 | API | √ |
3 | 3.500 | 88,90 | 0.600 | 15,24 | ... |
XXS | 80 | 18.60 | 27,68 | API | √ |
3 1/2 | 4.000 | 101,60 | 0.083 | 2,11 | 5 | ... | 90 | 3.48 | 5,18 | API-light | |
3 1/2 | 4.000 | 101,60 | 0.109 | 2,77 | ... | ... | 90 | 4.53 | 6,75 | API-light | |
3 1/2 | 4.000 | 101,60 | 0.120 | 3,05 | 10 | ... | 90 | 4.98 | 7,41 | API-light | |
3 1/2 | 4.000 | 101,60 | 0.125 | 3,18 | ... | ... | 90 | 5.17 | 7,72 | API-light | √ |
3 1/2 | 4.000 | 101,60 | 0.141 | 3,58 | ... | ... | 90 | 5.81 | 8,65 | API-light | |
3 1/2 | 4.000 | 101,60 | 0.156 | 3,96 | ... | ... | 90 | 6.40 | 9,53 | API-light | √ |
3 1/2 | 4.000 | 101,60 | 0.172 | 4,37 | ... | ... | 90 | 7.03 | 10,48 | API | |
3 1/2 | 4.000 | 101,60 | 0.188 | 4,78 | 30 | ... | 90 | 7.65 | 11,41 | API | √ |
3 1/2 | 4.000 | 101,60 | 0.226 | 5,74 | 40 | STD | 90 | 9.11 | 13,57 | API | √ |
3 1/2 | 4.000 | 101,60 | 0.250 | 6,35 | ... | ... | 90 | 10.01 | 14,92 | API | √ |
3 1/2 | 4.000 | 101,60 | 0.281 | 7,14 | ... | ... | 90 | 11.16 | 16,63 | API | √ |
3 1/2 | 4.000 | 101,60 | 0.318 | 8,08 | 80 | XS | 90 | 12.50 | 18,63 | API | √ |
4 | 4.500 | 114,30 | 0.083 | 2,11 | 5 | ... | 100 | 3.92 | 5,84 | API-light | |
4 | 4.500 | 114,30 | 0.109 | 2,77 | ... | ... | 100 | 5.11 | 7,62 | API-light | |
4 | 4.500 | 114,30 | 0.120 | 3,05 | 10 | ... | 100 | 5.62 | 8,37 | API-light | |
4 | 4.500 | 114,30 | 0.125 | 3,18 | ... | ... | 100 | 5.84 | 8,71 | API-light | √ |
4 | 4.500 | 114,30 | 0.141 | 3,58 | ... | ... | 100 | 6.56 | 9,77 | API-light | |
4 | 4.500 | 114,30 | 0.156 | 3,96 | ... | ... | 100 | 7.24 | 10,78 | API-light | √ |
4 | 4.500 | 114,30 | 0.172 | 4,37 | ... | ... | 100 | 7.95 | 11,85 | API | |
4 | 4.500 | 114,30 | 0.188 | 4,78 | ... | ... | 100 | 8.66 | 12,91 | API | √ |
4 | 4.500 | 114,30 | 0.203 | 5,16 | ... | ... | 100 | 9.32 | 13,89 | API | |
4 | 4.500 | 114,30 | 0.219 | 5,56 | ... | ... | 100 | 10.01 | 14,91 | API | √ |
4 | 4.500 | 114,30 | 0.237 | 6,02 | 40 | STD | 100 | 10.79 | 16,07 | API | √ |
4 | 4.500 | 114,30 | 0.250 | 6,35 | ... | ... | 100 | 11.35 | 16,90 | API | √ |
4 | 4.500 | 114,30 | 0.281 | 7,14 | ... | ... | 100 | 12.66 | 18,87 | API | √ |
4 | 4.500 | 114,30 | 0.312 | 7,92 | ... | ... | 100 | 13.96 | 20,78 | API | √ |
4 | 4.500 | 114,30 | 0.337 | 8,56 | 80 | XS | 100 | 14.98 | 22,32 | API | √ |
4 | 4.500 | 114,30 | 0.438 | 11,13 | 120 | ... | 100 | 19.00 | 28,32 | API | √ |
4 | 4.500 | 114,30 | 0.531 | 13,49 | 160 | ... | 100 | 22.51 | 33,54 | API | √ |
Tolerancie podľa ASTM A530/A530M | |||
Hmotnosť | Vonkajší priemer | Hrúbka steny | |
menej ako NPS 12 | 1/8 - 1 1/2" (10,29 - 48,26 mm): | - 1/32 (0.031) + 1/64 (0.015) | - 12,5% |
- 3,5% +10% | - 0,8 + 0,4 mm | ||
1 1/2 - 4" (48,26 - 114,30 mm): | - 1/32 (0.031) + 1/32 (0.031) | ||
- 0,8 + 0,8 mm | |||
viac ako 4 - 8 (114,30 - 219,08): | - 1/32 (0.031) + 1/16 (0.062) | ||
- 0,8 + 1,6 mm |
Tolerancie podľa ASTM A530/A530M, ASTM A999/A999M (ASME SA) | |||
Hmotnosť | Vonkajší priemer | Hrúbka steny | |
Všetky štandardy: NPS 12 a menej - 3,5% +10% viac ako NPS 12 -5% +10% Podľa dohody (ASTM A999: s minimálnou hrúbkou steny, max +16%) | 1/8 - 1 1/2" (10,29 - 48,26 mm): | - 1/32 (0.031) + 1/64 (0.015) | Všetky štandardy: - 12,5% + obmedzené hmotnosťou* Podľa dohody (ASTM A999: Minimálne hrúbka steny: Nesmie byť žiadna odlišnosť od zadanej WT.) |
- 0,8 + 0,4 mm** | |||
1 1/2 - 4" (48,26 - 114,30 mm): | - 1/32 (0.031) + 1/32 (0.031) | ||
- 0,8 + 0,8 mm | |||
viac ako 4 - 8 (114,30 - 219,08): | - 1/32 (0.031) + 1/16 (0.062) | ||
- 0,8 + 1,6 mm |
1)*Podľa ASTM A 530 je plusová tolerancia WT (najnovšie vydanie): NPS 1/8 –2 1/2“, všetky t/D ratios +20% NPS 3 –18“, do t/D 5 % +22,5 % NPS 3 –18, t/D nad 5 % +15 % |
2) Ovalita pre tenkostenné rúry (WT≤3% OD) pod 1,5% vyhradené OD |
3) **ASTM A335 rozmerový rozsah1/8 - 1 1/2 tolerancie - 1/64 (0,4 mm) |
Poznámky
Chemické zloženie
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0 | 0 | 0 | |||
max | 0.3 | 1.2 | 0.035 | 0.035 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanické vlastnosti
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 0 | 0 | 0 | 0 | |
max | - | - | 0 | - | - |