Základné parametre
Druh | Použitie výrobku | Presné bezšvíkové oceľové rúry | rúry pre štandardné použitie |
---|---|
Norma | GOST |
Rozmerová norma |
|
TDP |
|
Akosť ocele | |
Povrchová úprava | Fosfátovanie | Galvanické pozinkovanie | Galvanické pozinkovanie plus polyesterový náter | Galvanické pozinkovanie plus PVC povlak |
Rozmery | 4.0 x 0.5 - 120.0 x 10.0 mm |
Rozmerová tabuľka |
Vonkajší | Hrúbka steny [mm] | ||||||||||||||
priemer | 0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 |
[mm] | Hmotnosť rúr v závislosti od hrúbky steny [kg/m] | ||||||||||||||
4 | 0,043 | 0,074 | |||||||||||||
5 | 0,055 | 0,099 | |||||||||||||
6 | 0,068 | 0,123 | 0,166 | 0,197 | |||||||||||
8 | 0,093 | 0,173 | 0,240 | 0,296 | 0,339 | 0,370 | |||||||||
10 | 0,117 | 0,222 | 0,314 | 0,395 | 0,462 | 0,518 | |||||||||
12 | 0,142 | 0,271 | 0,388 | 0,493 | 0,586 | 0,666 | 0,734 | 0,789 | |||||||
14 | 0,166 | 0,321 | 0,462 | 0,592 | 0,709 | 0,814 | 0,906 | 0,986 | 1,054 | ||||||
15 | 0,179 | 0,345 | 0,499 | 0,641 | 0,771 | 0,888 | 0,993 | 1,085 | 1,165 | ||||||
16 | 0,191 | 0,370 | 0,536 | 0,691 | 0,832 | 0,962 | 1,079 | 1,184 | 1,276 | ||||||
18 | 0,216 | 0,419 | 0,610 | 0,789 | 0,956 | 1,110 | 1,252 | 1,381 | 1,498 | ||||||
20 | 0,240 | 0,469 | 0,684 | 0,888 | 1,079 | 1,258 | 1,424 | 1,578 | 1,720 | 1,850 | 2,071 | ||||
22 | 0,518 | 0,758 | 0,986 | 1,202 | 1,406 | 1,597 | 1,777 | 1,942 | 2,096 | 2,367 | |||||
24 | 0,567 | 0,832 | 1,085 | 1,326 | 1,554 | 1,769 | 1,973 | 2,164 | 2,343 | 2,663 | |||||
25 | 0,592 | 0,869 | 1,134 | 1,387 | 1,628 | 1,856 | 2,072 | 2,275 | 2,446 | 2,811 | |||||
28 | 0,666 | 0,980 | 1,282 | 1,572 | 1,850 | 2,115 | 2,368 | 2,608 | 2,836 | 3,255 | |||||
30 | 0,715 | 1,054 | 1,381 | 1,695 | 1,988 | 2,287 | 2,565 | 2,830 | 3,083 | 3,551 | |||||
32 | 0,764 | 1,128 | 1,480 | 1,819 | 2,146 | 2,460 | 2,762 | 3,052 | 3,329 | 3,847 | 4,316 | ||||
35 | 0,838 | 1,239 | 1,628 | 2,004 | 2,367 | 2,719 | 3,058 | 3,385 | 3,699 | 4,291 | 4,834 | ||||
36 | 0,863 | 1,276 | 1,677 | 2,065 | 2,441 | 2,805 | 3,157 | 3,496 | 3,822 | 4,439 | |||||
38 | 0,912 | 1,350 | 1,766 | 2,189 | 2,589 | 2,978 | 3,354 | 3,718 | 4,069 | 4,735 | 5,352 | 5,919 | |||
40 | 0,962 | 1,424 | 1,874 | 2,312 | 2,737 | 3,150 | 3,551 | 3,940 | 4,316 | 5,031 | 5,697 | 6,313 | |||
42 | 1,498 | 1,973 | 2,435 | 2,885 | 3,323 | 3,749 | 4,162 | 4,562 | 5,327 | 6,042 | 6,708 | ||||
46 | 1,646 | 2,170 | 2,682 | 3,181 | 3,668 | 4,143 | 4,605 | 5,055 | 5,919 | 6,733 | 7,497 | ||||
48 | 1,720 | 2,269 | 2,805 | 3,329 | 3,841 | 4,340 | 4,827 | 5,302 | 6,215 | 7,078 | 7,892 | 8,656 | 9,371 | ||
50 | 1,794 | 2,368 | 2,929 | 3,477 | 4,014 | 4,538 | 5,049 | 5,549 | 6,511 | 7,423 | 8,286 | 9,100 | 9,865 | ||
52 | 1,868 | 2,466 | 3,052 | 3,625 | 4,188 | 4,735 | 5,271 | 5,795 | 6,807 | 7,768 | 8,681 | 9,544 | 10,36 | ||
55 | 1,979 | 2,614 | 3,237 | 3,847 | 4,445 | 5,031 | 5,604 | 6,165 | 7,250 | 8,286 | 9,273 | 10,21 | 11,10 | ||
58 | 2,090 | 2,762 | 3,422 | 4,069 | 4,704 | 5,327 | 5,937 | 6,535 | 7,694 | 8,804 | 9,865 | 10,88 | 11,84 | ||
60 | 2,164 | 2,861 | 3,545 | 4,217 | 4,877 | 5,524 | 6,159 | 6,782 | 7,990 | 9,149 | 10,26 | 11,32 | 12,33 | ||
62 | 2,238 | 2,959 | 3,668 | 4,365 | 5,049 | 5,721 | 6,381 | 7,028 | 8,286 | 9,495 | 10,65 | 11,76 | 12,82 | ||
65 | 2,349 | 3,107 | 3,853 | 4,587 | 5,308 | 6,017 | 6,714 | 7,398 | 8,730 | 10,01 | 11,25 | 12,43 | 13,56 | ||
70 | 2,534 | 3,354 | 4,162 | 4,957 | 5,740 | 6,511 | 7,269 | 8,015 | 9,470 | 10,88 | 12,23 | 13,54 | 14,80 | ||
75 | 3,601 | 4,470 | 5,327 | 6,172 | 7,004 | 7,824 | 8,632 | 10,21 | 11,74 | 13,22 | 14,65 | 16,03 | |||
80 | 3,874 | 4,778 | 5,697 | 6,603 | 7,497 | 8,379 | 9,248 | 10,95 | 12,60 | 14,21 | 15,76 | 17,26 | |||
85 | 4,094 | 5,086 | 6,067 | 7,035 | 7,990 | 8,934 | 9,865 | 11,69 | 13,47 | 15,19 | 16,87 | 18,50 | |||
90 | 4,340 | 5,395 | 6,437 | 7,466 | 8,484 | 9,489 | 10,48 | 12,43 | 14,33 | 16,18 | 17,98 | 19,73 | |||
100 | 4,834 | 6,011 | 7,176 | 8,329 | 9,470 | 10,60 | 11,71 | 13,91 | 16,06 | 18,15 | 20,20 | 22,20 | |||
110 | 6,628 | 7,916 | 9,193 | 10,46 | 11,71 | 12,95 | 15,39 | 17,78 | 20,12 | 22,42 | 24,66 | ||||
120 | 8,656 | 10,06 | 11,44 | 12,82 | 14,18 | 16,87 | 19,51 | 22,10 | 24,64 | 27,13 | |||||
Chemické zloženie
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0.5 | 1.3 | 0 | 0 | ||
max | 0.12 | 0.8 | 1.7 | 0.3 | 0.3 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max | 0.3 |
Mechanické vlastnosti
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 345 | 490 | 21 | ||
max | - | - | - | - |