Základné parametre
Druh | Použitie výrobku | Presné bezšvíkové oceľové rúry | pre automobilový priemysel |
---|---|
Norma | ASTM |
Rozmerová norma |
|
TDP |
|
Akosť ocele | |
Povrchová úprava | Bez povrchovej ochrany | Fosfátovanie | Galvanické pozinkovanie | Galvanické pozinkovanie plus polyesterový náter | Galvanické pozinkovanie plus PVC povlak |
Rozmery | 6.35 x 0.51 - 120.65 x 9.53 mm [0.250 x 0.020 - 4.750 x 0.375 in] [25 - 3/8 GA] |
Rozmerová tabuľka |
Rozmery a hmotnosti za studena tvárnených rúr podľa ASTM A/SA-999 - priemerné hrúbky stien
Rozmery a hmotnosti za studena tvárnených rúr podľa ASTM A/SA-450 and A/SA-1016 - minimálne hrúbky stien
Vonkajší | Hmotnosť rúr v lb/ft pri hrúbke steny [gauge / inches / mm] | |||||||||||||||||
priemer | 25g | 20g | 18g | 16g | 14g | 13g | 12g | 11g | 10g | 9g | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 3/8 | |
.020 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | .134 | .148 | .156 | .188 | .219 | .250 | .281 | .313 | .375 | ||
[mm] | [inch] | 0,51 | 0,89 | 1,24 | 1,64 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 3,96 | 4,78 | 5,56 | 6,35 | 7,14 | 7,95 | 9,53 |
6,35 | 1/4" (.250) | .049 | .080 | .105 | .128 | |||||||||||||
9,53 | 3/8" (.375) | .075 | .127 | .170 | .215 | .258 | .284 | |||||||||||
12,70 | 1/2" (.500) | .102 | .173 | .236 | .302 | .369 | .410 | .445 | .487 | |||||||||
15,88 | 5/8" (.625) | .301 | .388 | .480 | .537 | .600 | .647 | |||||||||||
19,05 | 3/4" (.750) | .366 | .475 | .591 | .664 | .746 | .807 | |||||||||||
22,23 | 7/8" (.875) | .432 | .562 | .702 | .791 | .891 | .967 | 1.060 | ||||||||||
25,40 | 1" (1.000) | .497 | .649 | .812 | .918 | 1.037 | 1.128 | 1.239 | 1.346 | 1.406 | ||||||||
28,58 | 1 1/8" (1.125) | .563 | .735 | .923 | 1.045 | 1.183 | 1.288 | 1.418 | 1.544 | 1.614 | ||||||||
31,75 | 1 1/4" (1.250) | .628 | .822 | 1.034 | 1.172 | 1.328 | 1.448 | 1.597 | 1.741 | 1.832 | 2.132 | |||||||
34,93 | 1 3/8" (1.375) | .693 | .909 | 1.145 | 1.299 | 1.437 | 1.608 | 1.776 | 1.939 | 2.031 | 2.383 | 2.704 | 3.004 | |||||
38,10 | 1 1/2" (1.500) | .759 | .996 | 1.256 | 1.426 | 1.619 | 1.769 | 1.955 | 2.137 | 2.239 | 2.634 | 2.996 | 3.338 | 3.658 | ||||
41,28 | 1 5/8" (1.625) | 1.083 | 1.369 | 1.552 | 1.764 | 1.929 | 2.133 | 2.334 | 2.447 | 2.885 | 3.289 | 3.671 | 4.033 | |||||
44,45 | 1 3/4" (1.750) | 1.170 | 1.478 | 1.679 | 1.910 | 2.089 | 2.313 | 2.532 | 2.656 | 3.136 | 3.581 | 4.005 | 4.409 | 4.804 | ||||
47,63 | 1 7/8" (1.875) | 1.257 | 1.589 | 1.806 | 2.055 | 2.249 | 2.491 | 2.729 | 2.864 | 3.387 | 3.873 | 4.339 | 4.784 | 5.222 | ||||
50,80 | 2" (2.000) | 1.343 | 1.699 | 1.933 | 2.201 | 2.409 | 2.670 | 2.927 | 3.072 | 3.638 | 4.166 | 4.673 | 5.159 | 5.639 | 6.508 | |||
53,98 | 2 1/8" (2.125) | 1.430 | 1.809 | 2.060 | 2.346 | 2.569 | 2.849 | 3.125 | 3.281 | 3.889 | 4.458 | 5.006 | 5.534 | 6.057 | 7.009 | |||
57,15 | 2 1/4" (2.250) | 1.517 | 1.921 | 2.186 | 2.492 | 2.730 | 3.027 | 3.322 | 3.489 | 4.140 | 4.750 | 5.340 | 5.909 | 6.475 | 7.509 | |||
60,33 | 2 3/8" (2.375) | 1.604 | 2.031 | 2.313 | 2.638 | 2.890 | 3.207 | 3.520 | 3.697 | 4.391 | 5.043 | 5.674 | 6.284 | 6.893 | 8.010 | |||
63,50 | 2 1/2" (2.500) | 1.690 | 2.143 | 2.440 | 2.783 | 3.050 | 3.385 | 3.717 | 3.905 | 4.642 | 5.335 | 6.008 | 6.659 | 7.311 | 8.511 | |||
66,68 | 2 5/8" (2.625) | 1.777 | 2.253 | 2.567 | 2.928 | 3.210 | 3.565 | 3.915 | 4.114 | 4.893 | 5.627 | 6.341 | 7.035 | 7.729 | 9.011 | |||
69,85 | 2 3/4" (2.750) | 1.864 | 2.364 | 2.699 | 3.074 | 3.371 | 3.743 | 4.112 | 4.322 | 5.144 | 5.920 | 6.675 | 7.409 | 8.147 | 9.512 | |||
73,03 | 2 7/8" (2.875) | 1.951 | 2.474 | 2.820 | 3.220 | 3.671 | 3.922 | 4.310 | 4.530 | 5.395 | 6.212 | 7.009 | 7.785 | 8.564 | 10.01 | |||
76,20 | 3" (3.000) | 2.037 | 2.586 | 2.947 | 3.365 | 3.691 | 4.102 | 4.508 | 4.739 | 5.646 | 6.505 | 7.342 | 8.160 | 8.982 | 10.51 | |||
79,38 | 3 1/8" (3.125) | 2.124 | 2.696 | 3.074 | 3.510 | 3.851 | 4.208 | 4.705 | 4.947 | 5.897 | 6.797 | 7.676 | 8.535 | 9.400 | 11.01 | |||
82,55 | 3 1/4" (3.250) | 2.211 | 2.807 | 3.200 | 3.656 | 4.011 | 4.458 | 4.903 | 5.155 | 6.148 | 7.089 | 8.010 | 8.910 | 9.818 | 11.51 | |||
88,90 | 3 1/2" (3.500) | 3.029 | 3.455 | 3.947 | 4.332 | 4.817 | 5.298 | 5.571 | 6.650 | 7.674 | 8.678 | 9.660 | 10.65 | 12.52 | ||||
92,08 | 3 5/8" (3.625) | 3.139 | 3.582 | 4.092 | 4.492 | 4.996 | 5.495 | 5.780 | 6.901 | 7.966 | 9.011 | 10.04 | 11.07 | 13.02 | ||||
95,25 | 3 3/4" (3.750) | 3.251 | 3.708 | 4.238 | 4.652 | 5.174 | 5.693 | 5.988 | 7.152 | 8.258 | 9.345 | 10.41 | 11.49 | 13.52 | ||||
101,60 | 4" (4.000) | 3.472 | 3.962 | 4.529 | 4.972 | 5.532 | 6.088 | 6.404 | 7.344 | 8.843 | 10.01 | 11.16 | 12.33 | 14.52 | ||||
104,78 | 4 1/8" (4.125) | 6.613 | 7.905 | 9.135 | 10.69 | 11.53 | 12.74 | 15.02 | ||||||||||
107,95 | 4 1/4" (4.250) | 9.428 | 10.86 | 11.91 | 13.16 | 15.52 | ||||||||||||
114,30 | 4 1/2" (4.500) | 10.01 | 11.35 | 12.66 | 14.00 | 16.52 | ||||||||||||
120,65 | 4 3/4" (4.750) | 10.60 | 12.01 | 13.41 | 14.83 | 17.52 | ||||||||||||
Vonkajší | Hmotnosť rúr v kg/m pri hrúbke steny [gauge / inches / mm] | |||||||||||||||||
priemer | 25g | 20g | 18g | 16g | 14g | 13g | 12g | 11g | 10g | 9g | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 3/8 | |
.020 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | .134 | .148 | .156 | .188 | .219 | .250 | .281 | .313 | .375 | ||
[mm] | [inch] | 0,51 | 0,89 | 1,24 | 1,64 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 3,96 | 4,78 | 5,56 | 6,35 | 7,14 | 7,95 | 9,53 |
6,35 | 1/4" (.250) | 0,073 | 0,119 | 0,156 | 0,190 | |||||||||||||
9,53 | 3/8" (.375) | 0,112 | 0,189 | 0,253 | 0,320 | 0,384 | 0,423 | |||||||||||
12,70 | 1/2" (.500) | 0,152 | 0,257 | 0,351 | 0,449 | 0,549 | 0,610 | 0,662 | 0,725 | |||||||||
15,88 | 5/8" (.625) | 0,448 | 0,577 | 0,714 | 0,799 | 0,893 | 0,963 | |||||||||||
19,05 | 3/4" (.750) | 0,545 | 0,707 | 0,880 | 0,988 | 1,110 | 1,201 | |||||||||||
22,23 | 7/8" (.875) | 0,643 | 0,836 | 1,045 | 1,177 | 1,326 | 1,439 | 1,577 | ||||||||||
25,40 | 1" (1.000) | 0,740 | 0,966 | 1,208 | 1,366 | 1,543 | 1,679 | 1,844 | 2,003 | 2,092 | ||||||||
28,58 | 1 1/8" (1.125) | 0,838 | 1,094 | 1,374 | 1,555 | 1,760 | 1,917 | 2,110 | 2,298 | 2,402 | ||||||||
31,75 | 1 1/4" (1.250) | 0,935 | 1,223 | 1,539 | 1,744 | 1,976 | 2,155 | 2,377 | 2,591 | 2,726 | 3,173 | |||||||
34,93 | 1 3/8" (1.375) | 1,031 | 1,353 | 1,704 | 1,933 | 2,138 | 2,393 | 2,643 | 2,886 | 3,022 | 3,546 | 4,024 | 4,470 | |||||
38,10 | 1 1/2" (1.500) | 1,130 | 1,482 | 1,869 | 2,122 | 2,409 | 2,633 | 2,909 | 3,180 | 3,332 | 3,920 | 4,459 | 4,967 | 5,444 | ||||
41,28 | 1 5/8" (1.625) | 1,612 | 2,037 | 2,310 | 2,625 | 2,871 | 3,174 | 3,473 | 3,642 | 4,293 | 4,895 | 5,463 | 6,002 | |||||
44,45 | 1 3/4" (1.750) | 1,741 | 2,200 | 2,499 | 2,842 | 3,109 | 3,442 | 3,768 | 3,953 | 4,667 | 5,329 | 5,960 | 6,561 | 7,149 | ||||
47,63 | 1 7/8" (1.875) | 1,871 | 2,365 | 2,688 | 3,058 | 3,347 | 3,707 | 4,061 | 4,262 | 5,040 | 5,764 | 6,457 | 7,119 | 7,771 | ||||
50,80 | 2" (2.000) | 1,999 | 2,528 | 2,877 | 3,275 | 3,585 | 3,973 | 4,356 | 4,572 | 5,414 | 6,200 | 6,954 | 7,677 | 8,392 | 9,685 | |||
53,98 | 2 1/8" (2.125) | 2,128 | 2,692 | 3,066 | 3,491 | 3,823 | 4,240 | 4,651 | 4,883 | 5,787 | 6,634 | 7,450 | 8,235 | 9,014 | 10,431 | |||
57,15 | 2 1/4" (2.250) | 2,258 | 2,859 | 3,253 | 3,708 | 4,063 | 4,505 | 4,944 | 5,192 | 6,161 | 7,069 | 7,947 | 8,794 | 9,636 | 11,175 | |||
60,33 | 2 3/8" (2.375) | 2,387 | 3,022 | 3,442 | 3,926 | 4,301 | 4,773 | 5,238 | 5,502 | 6,535 | 7,505 | 8,444 | 9,352 | 10,258 | 11,920 | |||
63,50 | 2 1/2" (2.500) | 2,515 | 3,189 | 3,631 | 4,142 | 4,539 | 5,037 | 5,531 | 5,811 | 6,908 | 7,939 | 8,941 | 9,910 | 10,880 | 12,666 | |||
66,68 | 2 5/8" (2.625) | 2,644 | 3,353 | 3,820 | 4,357 | 4,777 | 5,305 | 5,826 | 6,122 | 7,282 | 8,374 | 9,436 | 10,469 | 11,502 | 13,410 | |||
69,85 | 2 3/4" (2.750) | 2,774 | 3,518 | 4,017 | 4,575 | 5,017 | 5,570 | 6,119 | 6,432 | 7,655 | 8,810 | 9,933 | 11,026 | 12,124 | 14,155 | |||
73,03 | 2 7/8" (2.875) | 2,903 | 3,682 | 4,197 | 4,792 | 5,463 | 5,837 | 6,414 | 6,741 | 8,029 | 9,244 | 10,431 | 11,585 | 12,745 | 14,896 | |||
76,20 | 3" (3.000) | 3,031 | 3,848 | 4,386 | 5,008 | 5,493 | 6,104 | 6,709 | 7,052 | 8,402 | 9,680 | 10,926 | 12,143 | 13,367 | 15,641 | |||
79,38 | 3 1/8" (3.125) | 3,161 | 4,012 | 4,575 | 5,223 | 5,731 | 6,262 | 7,002 | 7,362 | 8,776 | 10,115 | 11,423 | 12,701 | 13,989 | 16,385 | |||
82,55 | 3 1/4" (3.250) | 3,290 | 4,177 | 4,762 | 5,441 | 5,969 | 6,634 | 7,296 | 7,671 | 9,149 | 10,550 | 11,920 | 13,260 | 14,611 | 17,129 | |||
88,90 | 3 1/2" (3.500) | 4,508 | 5,142 | 5,874 | 6,447 | 7,168 | 7,884 | 8,291 | 9,896 | 11,420 | 12,914 | 14,376 | 15,849 | 18,632 | ||||
92,08 | 3 5/8" (3.625) | 4,671 | 5,331 | 6,090 | 6,685 | 7,435 | 8,177 | 8,602 | 10,270 | 11,855 | 13,410 | 14,941 | 16,474 | 19,376 | ||||
95,25 | 3 3/4" (3.750) | 4,838 | 5,518 | 6,307 | 6,923 | 7,700 | 8,472 | 8,911 | 10,643 | 12,289 | 13,907 | 15,492 | 17,099 | 20,120 | ||||
101,60 | 4" (4.000) | 5,167 | 5,896 | 6,740 | 7,399 | 8,233 | 9,060 | 9,530 | 10,929 | 13,160 | 14,896 | 16,608 | 18,349 | 21,608 | ||||
104,78 | 4 1/8" (4.125) | 9,841 | 11,764 | 13,594 | 15,908 | 17,158 | 18,959 | 22,352 | ||||||||||
107,95 | 4 1/4" (4.250) | 14,030 | 16,161 | 17,724 | 19,584 | 23,096 | ||||||||||||
114,30 | 4 1/2" (4.500) | 14,896 | 16,891 | 18,840 | 20,834 | 24,584 | ||||||||||||
120,65 | 4 3/4" (4.750) | 15,774 | 17,873 | 19,956 | 22,069 | 26,073 | ||||||||||||
Chemické zloženie
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0.19 | 1.35 | 0 | 0 | |||
max | 0.25 | 1.65 | 0.04 | 0.05 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanické vlastnosti
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | |||||
max | - | - | - | - |